Battery Rail Transfer Car
product introduction
Xingong Machinery's Battery Rail Transfer Car series consists of electric flat cars powered by batteries, which are installed within the car body. Power is supplied to the DC traction motor via the electrical control system, enabling the electric transfer car to start smoothly, stop, move forward, move backward, adjust speed, and perform other functions. This series of flat cars can be used on vertical tracks, L-shaped tracks, S-shaped tracks, and curved tracks. A hydraulic lifting system can also be added to the car. Its DC motor offers several advantages, including smooth starting, high starting torque, low impact on the reducer, low voltage operation, and a long service life. Furthermore, its running distance is unlimited, and it has low requirements for track laying, making it suitable for various transport applications.
product advantage
• Stability: The battery is installed inside the car body, and the power supply provides power to the DC traction motor through the electrical control system, so that the electric flat car can start smoothly, stop, move forward, reverse, adjust the speed, etc.
• Durability: The flat car can be equipped with a hydraulic lifting system; The flat car DC motor has smooth starting, large starting torque, small impact on the reducer, low voltage and long service life
•Applicability: Its running distance is not limited, and the requirements for track laying are relatively low, making it suitable for various transportation occasions.
technical data
| MODEL | XGM-BRT5T | XGM-BRT10T | XGM-BRT15T | XGM-BRT20T | XGM-BRT25T | XGM-BRT30T | XGM-BRT40T | XGM-BRT50T | XGM-BRT80T | XGM-BRT100T | XGM-BRT150T |
| Table SIZE(LxWxH) | 3500*2000*500 | 3600*2000*500 | 4000*2000*550 | 4000*2200*550 | 4500*2200*600 |
4500*2200*600 | 5000*2500*650 | 5500*2500*650 | 6000*2600*800 | 6500*2800*900 | 10000*3000*1200 |
| Track Width(mm) | 2500 | 2600 | 2800 | 2800 | 3200 |
3200 | 3800 | 4200 | 4700 | 4900 | 7000 |
| LOAD CAPACITY | 5T | 10T | 15T | 20T | 25T |
30T | 40T | 50T | 80T | 100T | 150T |
| Rail Inner Gauge(mm) | 1435 | 1435 | 1435 | 1435 | 1435 |
1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter(mm) | 270 | 300 | 350 | 350 | 400 |
400 | 500 | 500 | 600 | 600 | 600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 |
4 | 4 | 4 | 4 | 4 | 8 |
| Running Speed(m/min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 |
0-20 | 0-20 | 0-20 | 0-20 | 0-20 | 0-18 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 |
50 | 50 | 50 | 75 | 75 | 75 |
| Total Power(KW) | 3 | 2.2 | 2.2 | 2.2 | 3 |
3.5 | 4 | 5 | 8 | 10 | 15 |
| Battery Voltage & Capacity | 48V & 180Ah | 48V & 180Ah | 48V & 200Ah | 48V & 220Ah | 48V & 220Ah |
48V & 260Ah | 48V & 300Ah | 48V & 330Ah | 72V & 400Ah | 72V & 440Ah | 72V & 600Ah |
| Running Time(Full Load) | 5.4h | 4.8h | 4.3h | 4h | 4h |
3.5h | 3.6h | 3.3h | 3.6h | 3.2h | 2.9h |
| Max Wheel Load(KN) | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 |
110.4 | 142.8 |
174 |
278.4 |
343.8 |
265.2 |
| Recommended Rail Model | P18 | P18 | P24 | P24 | P38 |
P38 | P43 | P43 | P50 | QU100 | QU100 |
PACKAGING & SHIPPING
• For urgent orders with lighter weight or samples, we recommend using express delivery.
• For regular orders weighing over 45kgs, air cargo is recommended.
• For large diameter saw blades or heavy items, shipping by sea is recommended.
Xingong will provide recommendations based on the specific requirements of each order.

