Inquiry
Form loading...

Stone Cutting Diamond Segments for Granite and Marble

Xingong's Stone Cutting Diamond Segments are specifically designed for processing a variety of stones, including Granite, Marble, Limestone, Basalt, Travertine, Sandstone, Slate, Andesite, and more. These diamond segments offer high performance, precision, and longevity, making them ideal for cutting both granite and marble.

    product introduction

    Xingong's Stone Cutting Diamond Segments are specifically designed for processing a variety of stones, including Granite, Marble, Limestone, Basalt, Travertine, Sandstone, Slate, Andesite, and more. These diamond segments offer high performance, precision, and longevity, making them ideal for cutting both granite and marble.

    product advantage

    Xingong Segment for Granite Cutting:
    • Good Sharpness and High Efficiency: Ensures the blade maintains sharpness and efficiency during the cutting process, enhancing productivity.
    • Long Lifespan: Designed for extended use, reducing the need for frequent replacements.
    • Good Cutting Result: Achieves smooth cutting with flat surfaces and even sizes, resulting in high-quality finishes.
    • Stable Cutting: Maintains stable cutting performance with a narrow cutting gap, minimizing stone waste.
    • M-Shape Segment: Facilitates easy diamond opening, improving cutting efficiency.
    Xingong Segment for Marble Cutting:
    • Good Sharpness and High Efficiency: Retains sharpness and efficiency, ensuring quick and effective cutting.
    • Long Lifespan: Engineered for durability, extending the tool's useful life.
    • Good Cutting Result: Produces smooth cuts with flat surfaces and even sizes.
    • Stable Cutting: Provides stable cutting with a narrow gap, reducing stone waste.

    technical data

    Xingong Segment for Granite Cutting:
    Diameter(mm) Steel core(mm) Head size(mm) No. Shape Application
    900 5.0 24×7.0/6.2×13(15,20) 64 Z3T/Z3T-M (conical) Granite
    1000 5.0 24×7.0/6.2×13(15,20) 70 Z3T/Z3T-M (conical) Granite
    1200 5.5 24×7.4/6.6×13(15,20) 80 Z3TZ3T-M (conical) Granite
    1400 6.0 24×8.0/7.2×13(15,20) 92 Z3T/Z3T-M (conical) Granite
    1400 6.5 24×8.4/7.6×13(15,20) 92 Z3T/Z3T-M (conical) Granite
    1600 7.2 24×9.2/8.4×13(15,20) 108 Z3T/Z3T-M (conical) Granite
    1800 7.5 24×10/9.2×13(15,20) 120 Z3T/Z3T-M (conical) Granite
    2000 8.0 24×11/10×15(20) 128 Z3T/Z3T-M (conical) Granite
    2200 9.0 24×11/10×15(20) 132 Z3T/Z3T-M (conical) Granite
    2500 9.0 24×12/11×20(30) 140 Z3T/Z3T-M (conical) Granite
    2700 9.0 24×12/11×20(30) 140 Z3T/Z3T-M (conical) Granite
    3000 9.3 24×13/12×20(30) 160 Z3T/Z3T-M (conical) Granite
    3500 9.5 24×13.5/12.5×20(30) 180 Z3T/Z3T-M (conical) Granite
    Xingong Segment for Marble Cutting:
    Diameter(mm) Steel core(mm) Head size(mm) Segment Number Shape Application
    900 5.0 24×7.5×10(13) 64 Z(straight) Marble
    1000 5.0 24×7.5×10(13) 70 Z(straight) Marble
    1200 5.5 24×8.0×10(13) 80 Z(straight) Marble
    1400 6.0 24×8.5×10(13) 92 Z(straight) Marble
    1600 7.0 24×9.5×10(13) 108 Z(straight) Marble
    1800 7.5 24×10×10(13) 120 Z(straight) Marble
    2000 8.0 24×11×10(13) 128 Z(straight) Marble
    2200 8.0 24×11×10(13) 132 Z(straight) Marble
    2500 9.0 24×12.5×10(13) 140 Z(straight) Marble
    2700 9.0 24×12.5×10(13) 140 Z(straight) Marble
    3000 9.3 24×13×10(13) 160 Z(straight) Marble

    PACKAGING & SHIPPING

    • For urgent orders with lighter weight or samples, we recommend using express delivery. 
    • For regular orders weighing over 45kgs, air cargo is recommended.
    • For large diameter saw blades or heavy items, shipping by sea is recommended.
    Xingong will provide recommendations based on the specific requirements of each order.

    Leave Your Message