Low-Voltage Rail-Powered Transfer Car
product introduction
Xingong Machinery's Low-Voltage Rail-Powered Transfer Cars can be divided into theLRTS series and the LRTZ series.
The LRTS Series transfer cars use three-rail 36V AC power supply (stepped up to 380Vonboard). They are highly safe and flexible, capable of operating on S-shaped and curvedtracks. ldeal for heavy loads, high-frequency use, and full automation. However, they requireinsulated tracks, and additional transformers are needed for distances exceeding 70 meters.
The LRTZ Series transfer cars use two-rail 36V AC power supply. They offer high safety,strong maneuverability, long service life, and unlimited running distance, suitable for s-shaped, curved, and high-temperature tracks. They also require insulated tracks. Applicablefor load capacities up to 50 tons, and additional transformers are needed if the runningdistance exceeds 80 meters.
The LRTZ Series transfer cars use two-rail 36V AC power supply. They offer high safety,strong maneuverability, long service life, and unlimited running distance, suitable for s-shaped, curved, and high-temperature tracks. They also require insulated tracks. Applicablefor load capacities up to 50 tons, and additional transformers are needed if the runningdistance exceeds 80 meters.
product advantage
• Mobility: The LRTS series flat car is powered by three tracks of 36V AC (boosted to 380V by on-board). It is highly safe and flexible, and can be adapted to S-shaped and curved tracks. It is suitable for large load capacity, high frequency of use and full automation.
• durability: LRTZ series flat car adopts two-track 36V AC power supply. It is highly safe, maneuverable, has a long service life and unlimited running distance, and can operate on S-shaped, arc-shaped and high-temperature tracks.
technical data
| Model | XG-LRT10T | XG-LRT15T | XG-LRT20T | XG-LRT25T | XG-LRT30T | XG-LRT40T | XG-LRT50T | XG-LRT80T | XG-LRT100T | XGM-LRT150T |
| Load Capacity(t) | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 80 | 100 | 150 |
| Length (Table Size - mm) | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 6000 | 6500 | 10000 |
| Width (Table Size - mm) | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Height (Table Size - mm) | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 800 | 900 | 1200 |
| Track Width(mm) | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4700 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter(mm) | φ300 | φ350 | φ350 | φ400 | φ400 | φ500 | φ500 | φ600 | φ600 重 | φ600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
| Running Speed(m/min) | 0 - 25 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 18 |
| Total Power(Kw) | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 8 | 10 | 15 |
| Battery Capacity(Ah) | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 440 | 600 |
| Battery Voltage(V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Running Time When Full Load | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3.6 | 3.2 | 2.9 |
| Max. Wheel Load(KN) | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | QU100 | QU100 |
PACKAGING & SHIPPING
• For urgent orders with lighter weight or samples, we recommend using express delivery.
• For regular orders weighing over 45kgs, air cargo is recommended.
• For large diameter saw blades or heavy items, shipping by sea is recommended.
Xingong will provide recommendations based on the specific requirements of each order.










