Battery Trackless Transfer Car
product introduction
Xingong Machinery's Battery Trackless Transfer Car Series consists of a power source, a transmission mechanism, a steel structure load-bearing frame, a steering system, a running gear, a control module, and a fault diagnosis module. The power source for this series of carsis batteries. Power is supplied to the traction motor via the electrical control module system,enabling the trackless electric transfer cart to start, stop, move forward, move backward.turn, and perform other functions. This series ofcars can achieve a 60° in-situ rotation.
All carts are equipped with safety warning and detection devices. Should a pedestrianor obstacle be encountered, the alarm will sound immediately, and the cart willautomatically stop. Each car also comes with a fully automatic intelligent charger. Optionalauxiliary devices such as positioning fixtures, clamping devices, and lift platforms can beadded to meet the specific needs of different applications. This series of cars can also beequipped with a PLC controlsystem for fully automated operation.
All carts are equipped with safety warning and detection devices. Should a pedestrianor obstacle be encountered, the alarm will sound immediately, and the cart willautomatically stop. Each car also comes with a fully automatic intelligent charger. Optionalauxiliary devices such as positioning fixtures, clamping devices, and lift platforms can beadded to meet the specific needs of different applications. This series of cars can also beequipped with a PLC controlsystem for fully automated operation.
product advantage
• stability: The battery is installed inside the car body, and the power supply provides power to the DC traction motor through the electrical control system, so that the electric flat car can start smoothly, stop, move forward, reverse, adjust the speed, etc.
• Durability: The flat car can be equipped with a hydraulic lifting system; The flat car DC motor has smooth starting, large starting torque, small impact on the reducer, low voltage and long service life
•applicability: Its running distance is not limited, and the requirements for track laying are relatively low, making it suitable for various transportation occasions.
technical data
| Model | XG-BT5T | XG-BT10T | XG-BT15T | XG-BT20T | XG-BT30T | XG-BT40T | XG-BT50T |
| Load Capacity(t) | 5T | 10T | 15T | 20T | 30T | 40T | 50T |
| Max. Impact Load(t) | 7.5 | 15 | 22.5 | 30 | 45 | 60 | 75 |
| Structure of Frame | Steel Plate Welded Beam Structure | ||||||
| Thickness of Steel Plate(mm) | 8 | 10 | 12 | 14 | 14 | 16 | 16 |
| Car Weight(t) | 4.3 | 5.3 | 6.6 | 7.9 | 8.8 | 10 | 10.5 |
| Max. Wheel Load(t) | 2.8 | 4.6 | 4.3 | 5.6 | 7.7 | 10 | 12 |
| Ground Requirement | Cement Floor | Steel Plate Ground | |||||
| Table Size(mm) | 3000x2000 | 3800x2000 | 4000x2200 | 4500x2200 | 5000x2200 | 5500x2300 | 6000x2300 |
| Height of Car(mm) | 450 | 530 | 600 | 600 | 650 | 700 | 700 |
| Ground Clearance(mm) | 50 | ||||||
| Track Width(mm) | 1500 | 1700 | 1800 | ||||
| Wheel Base(mm) | 2500 | 3100 | 3400 | 3900 | 4300 | 4800 | 5200 |
| Turning Method | 45-degree hydraulic steering | ||||||
| Control Method for Turning | Push-button Control | ||||||
| Turning Structure | Hydraulic type | ||||||
| Total Power of Motor(Kw) | 3 | 4.4 | 6 | 7 | 10 | 12 | 15 |
| Wheel Diameter(mm) | φ300 | φ300 | φ350 | φ400 | φ540 | 580 | |
| Wheel Material | Cast Steel | ||||||
| Running Speed(m/min) | 0 - 20 | 0 - 20 | |||||
| Braking Method | Electromagnetic Brake | ||||||
| Operation Method | Wireless Remote Control + Wired Remote Control | ||||||
| Battery Model | D - 250 48V | D - 330 48V | D - 400 48V | D - 440 48V | D - 440 48V | D - 330 72V | D - 440 72V |
| Battery Maintenance | Free of Maintenance | ||||||
| Charger | Installed on Car | Split - type | |||||
| Charger Function | Automatic Charging | ||||||
| Car Color | Yellow/Grey/Warning Signs | ||||||
| Radar Ranging Control | Automatic Stop for Obstacles | ||||||
| Warning Equipment | Sound and Light Alarm | ||||||
| Other Functions | Turning Light, Night Light and Battery Level Display | ||||||
PACKAGING & SHIPPING
• For urgent orders with lighter weight or samples, we recommend using express delivery.
• For regular orders weighing over 45kgs, air cargo is recommended.
• For large diameter saw blades or heavy items, shipping by sea is recommended.
Xingong will provide recommendations based on the specific requirements of each order.











