Battery Rail Transfer Car
product introduction
Xingong Machinery's Battery Rail Transfer Car series consists of electric flatcars powered by batteries,which areinstalled within the car body. Poweris supplied to the Dc traction motor via the electrical control system,enabling the electric transfer carto startsmoothly, stop, moveforward, move backward, adjustspeed,and perform otherfunctionsThis series of flat cars can be used on vertical tracks, L-shaped tracks, S-shaped tracksand curved tracks. A hydraulic lifting system can also be added to the car. its DC motor offersseveral advantages, including smooth starting, high starting torque, low impact on thereducer, low voltage operation, and a long service life. Furthermore, its running distance isunlimited, and it has low requirements for track laying, making it suitable for varioustransport applications.
product advantage
• stability: The battery is installed inside the car body, and the power supply provides power to the DC traction motor through the electrical control system, so that the electric flat car can start smoothly, stop, move forward, reverse, adjust speed, etc.
• Sturdy Construction: The flat car DC motor has the advantages of stable starting, large starting torque, small impact force, low voltage, and long service life for reducers
• flexibility: Cis Serisben Flatcas Meal Beuseden Fertikartrax, Louis Chapede Detrax, S. Chapede Detrax, Arc Trax, Ex Prosif Andferio Cascións;
• adaptability: Its running distance is not limited, and the requirements for track laying are relatively low, making it suitable for various transportation occasions.
technical data
| Model | XG-BRT5T | XG-BRT10T | XG-BRT15T | XG-BRT20T | XG-BRT25T | XG-BRT30T | XG-BRT40T | XG-BRT50T | XG-BRT80T | XG-BRT100T | XGM-BRT150T |
| Load Capacity(t) | 5 | 10 | 15 | 20 | 25 | 30 | 40 | 50 | 80 | 100 | 150 |
| Length (Table Size - mm) | 3500 | 3600 | 4000 | 4000 | 4500 | 4500 | 5000 | 5500 | 6000 | 6500 | 10000 |
| Width (Table Size - mm) | 2000 | 2000 | 2000 | 2200 | 2200 | 2200 | 2500 | 2500 | 2600 | 2800 | 3000 |
| Height (Table Size - mm) | 500 | 500 | 550 | 550 | 600 | 600 | 650 | 650 | 800 | 900 | 1200 |
| Track Width(mm) | 2500 | 2600 | 2800 | 2800 | 3200 | 3200 | 3800 | 4200 | 4700 | 4900 | 7000 |
| Rail Inner Gauge(mm) | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1435 | 1800 | 2000 | 2000 |
| Wheel Diameter(mm) | φ270 | φ300 | φ350 | φ350 | φ400 | φ400 | φ500 | φ500 | φ600 | φ600 重 | φ600 |
| Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 8 |
| Ground Clearance(mm) | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 75 | 75 | 75 |
| Running Speed(m/min) | 0 - 25 | 0 - 25 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 20 | 0 - 18 |
| Total Power(kw) | 3 | 2.2 | 2.2 | 2.2 | 3 | 3.5 | 4 | 5 | 8 | 10 | 15 |
| Battery Capacity(Ah) | 180 | 180 | 200 | 220 | 220 | 260 | 300 | 330 | 400 | 440 | 600 |
| Battery Voltage(V) | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 72 | 72 | 72 |
| Running Time When Full Load | 5.4 | 4.8 | 4.3 | 4 | 4 | 3.5 | 3.6 | 3.3 | 3.6 | 3.2 | 2.9 |
| Max. Wheel Load(KN) | 25.8 | 42.6 | 64.5 | 77.7 | 94.5 | 110.4 | 142.8 | 174 | 278.4 | 343.8 | 265.2 |
| Recommended Rail Model | P18 | P18 | P24 | P24 | P38 | P38 | P43 | P43 | P50 | QU100 | QU100 |
PACKAGING & SHIPPING
• For urgent orders with lighter weight or samples, we recommend using express delivery.
• For regular orders weighing over 45kgs, air cargo is recommended.
• For large diameter saw blades or heavy items, shipping by sea is recommended.
Xingong will provide recommendations based on the specific requirements of each order.











